Monthly Summary for Cost Centre   ttable9  
NF102 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 109 3,689 4,861 6,681  
May 203 6,894 4,761 9,236  
Jun 78 3,079 5,143 4,769  
Jul 119 4,055 3,408 1,689  
Aug 327 11,531 9,778 17,057  
Sep 533 18,839 19,350 24,826  
Oct 329 12,289 11,081 16,038  
Nov 470 19,525 18,202 28,235  
Dec 270 11,459 14,457 2,906  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 2,436 91,358 91,040 111,436  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(10,385) (21,862) 119,798 3,489 91,040  

This table was generated at 19:56 Tue 20 Jan 15